COEX TUBE is an alternative packaging model, the result of a serious commitment aimed to satisfy the strong market requirements. The multi-layer tube, manufactured by the co-extrusion process, differs from the traditional tubes for its high barrier effect.
RECCOMENDED MEASURES FOR DIFFERENT CAPACITIES:
ml | ø25 | ø30 | ø35 | ø40 | ø50 |
20 ml | 75 | 70 | |||
25 ml | 80 | 75 | |||
30 ml | 95 | 80 | 75 | ||
40 ml | 115 | 95 | 80 | ||
50 ml | 135 | 110 | 90 | 75 | |
60 ml | 150 | 125 | 100 | 80 | |
75 ml | 140 | 115 | 95 | 90 | |
80 ml | 150 | 125 | 110 | 95 | |
100 ml | 150 | 125 | 100 | ||
125 ml | 175 | 145 | 110 | ||
150 ml | 165 | 125 | |||
200 ml | 200 | 155 | |||
250 ml | 180 | ||||
300 ml | 205 | ||||
Min h Max h |
75 150 |
70 150 |
75 175 |
75 175 |
90 175 |